$918~$968가격 범위: $918~$968
27“32“|8MP Camera|Andorid 14|6+128G|7300mA
재고 있음
1.5mm accurate Capacitive Touch Technique.
4K ultra-high definition presents every detail
Dual noise-cancelling microphones
The field of view can be adjusted from 50° to 66°
SMARTER
EVERYDAY LIFE
Movable
Mode
Tile Mode
VESA Arm Mode
Desktop Mode
If there were no touch function, my children wouldn’t be able to use it first. Children hate things that cannot be touched
The camera will support scenes of children’s online classes and video conferences. Even video socializing will become easy and convenient
Equipped with a microphone will help us achieve smoother and more convenient voice communication
If there were no touch function, my children wouldn’t be able to use it first. Children hate things that cannot be touched
Where to Use?
| 디스플레이 | |
| Panel Size | 27" |
| Panel Type | IPS |
| Panel Source | CSOT |
| Panel P/N | SG2701B05-6 H.1 |
| Flat/ Curve | 플랫 |
| Radius of curvature | 0 |
| 화면 비율 | 16:9 |
| HDR support | NA |
| 해상도 | 1920*1080 |
| Bezel Type | Full lamination |
| Display Viewing Area(H*V) (mm) | 597.888*336.312 |
| Panel Backlight Type | ELED |
| Display Surface | non-glare |
| Color Saturation | 99% |
| View Angle | 178/178 |
| Panel Refresh Rate(Max.) | 100Hz |
| Display Refresh Rate (Max.) | 60Hz |
| Major Chip | |
| CPU | MT8786 |
| GPU | Mali-G52 |
| DDR+EMMC | 4G+64G/6G+128G(Optional) |
| System | Android 14 |
| 와이파이 | WIFI5(A/B/G/N/AC)---1T1R |
| Blue Tooth | 5.0 |
| I/O | |
| HDMI 1.4 | N/A |
| DP 1.2 | N/A |
| FreeSync Range | N/A |
| DP 1.4 | N/A |
| VGA | N/A |
| DVI | N/A |
| Audio out | N/A |
| USB- type A_V2.0/USB 2.0 | N/A |
| USB- type A_V3.0/USB 3.0z | N/A |
| Electronic | |
| Key press | Y, four keys, Power, vol+, vol-, function keys |
| LED indicator light | NA |
| Photosensitive Sensor | NA |
| 카메라 | It has 8 million pixels built-in |
| 마이크 | 2 array microphones, effective sound,pickup range within 5 meters |
| chanical Design | |
| Display Stand Design | Lifting and moving bracket |
| Tilt(angle) | Lean forward by 20 ° (±2º), lean backward by 25° (±2º) |
| Swivel(angle) | 360°(with stand) |
| Pivot | ±90° |
| Height Adjustment | 200(±10)mm |
| VESA Mount | 75*75 |
| Power Button | Yes |
| OSD Button OSD | NA |
| Back cover RGB Design | NA |
| Stand RGB Design | NA |
| Kensington lock | NA |
| 전원 | |
| 전력 소비량 | TYP.56W MAX. 70W |
| Power Saving Mode | <3W |
| Power Off Mode | <0.5W |
| Power Type | External adapter |
| Power Supply | 65W |
| Dimension | |
| Phys. Dimension with Stand(W*H*D)(mm) | 628.6*376.7*39.9 |
| Phys. Dimension w/o stand (WxHxD)(mm) | 628.6*1388.5*406.0 |
| Box Dimension (WxHxD)(mm) | 870*220*637 |
| Net Weight (kg) | 16.3kg |
| Gross Weight (kg) | 20.1kg |
비즈니스에 어떤 것이 적합한지 잘 모르시겠어요? 영업 전문가에게 문의하세요. 최대한 빨리 연락드리겠습니다.