13MP camera for capturing textbook and displaying objects
13MP camera for capturing textbook and displaying objects.
Cantilever design, reducing shade from the cantilever for more convenient use.
Real-time display , enabling quick zooming in/out, rotation, fill lighting, and image capture,etc.
Built with multiple USB ports for connecting external devices, such as USB flash drives.
Supports synchronous zooming and moving of the scanner screen and annotation content.
| Main sensor features | 13MP |
| Output resolution | 1920*1080 2592*1944 3264*2448 |
| Power supply method | powered by USB |
| Safety lock | 支持 |
| 照相机 | high-definition camera with a 13MP fixed-focus lens |
| imaging area | Supports A4 or larger; Colors: 24-bit or higher. |
| Zoom | 12x digital zoom |
| fill light | 4-level touch control; LED fill light with adjustable brightness levels. |
| image compression | DSP built-in image compression. |
| White balance | Auto-calibration |
| Color compensation mode | Auto-calibration |
| Interface | One USB 2.0 Type-B connector for connecting to computers and all-inone devices to enable USB video output; two USB 2.0 Type-A expansion interfaces supporting USB flash drives or mice. |
| Installation method | Wall-mounted installation, without pneumatic support rods, featuring a design with no sharp corners or edges; utilizes a tri-fold flip-open tray that provides a surface area ≥ A4 size when unfolded. |
| Support bracket | The bearing capacity is no less than 3 kilograms. |
| Operating environment temperature | 10°C~50°C |
| Operating environment humidity | <85% |
| Storage environment temperature | -20°C~ 60°C |
| Storage environment humidity | <85% |
| Standby current | ≤150 mA |
| Operational current | <400mA |
| Product working dimensions | 428.2mm (L) * 216mm (W) * 392mm (H) |
| 包装盒尺寸 | 440mm (L) × 116mm (W) × 188mm (H) |
| 重量 | Net weight 1.5kg / Gross weight 2kg |
不确定什么适合您的业务需求? 请联系销售专家。我们会尽快回复您。